Our range of products include rm25tn-2h diode bridge, mmf300y060dk1 (vp004338) macmic, dsp25-16a phase leg rectifier diode, skn 6000 rectifier diode (vp005197), mmf2x100j060d fast recovery diode and mmf200zb040dk1 (vp004330) fast recovery diode.
₹ 25 / Piece Get Latest Price
| Phase | Three Phase |
| Junction Temperature | -40 ~ +125 deg C |
| Operating Frequency | 1000 Hz |
| Repetitive Peak Reverse Voltage | 1600V |
| Non Repetitive Peak Reverse Voltage | 1700V |
| Recommended AC Input Voltage | 440V |
| Storage Temperature | -40 ~ +125 Degree C |
| Model No | RM25TN-2H |
Minimum order quantity: 50 Piece
Applications:
₹ 1250 / Piece Get Latest Price
| Brand | MACMIC |
| Mounting Type | Through Hole |
| Package Type | BOX |
| Part Number | MMF300Y060DK1 |
| Model Name/Number | MMF300Y060DK1 |
Minimum order quantity: 5 Piece
₹ 450 / Piece Get Latest Price
| Voltage | 1200/1600 V |
| Power | 100W |
| Temperature | -40+180 deg C |
| Number Of Pins | 3 |
| Frequency | 50-60 Hz |
| Packing Type | Plastic Packet |
| VRRM | 1200/1600 V |
Minimum order quantity: 50 Piece
₹ 1950 / Piece Get Latest Price
| Voltage | 220 V |
| Material | SS |
| Usage/Application | Welding,Electroplating |
| Brand | Disc Diode |
| Weight | 130 gm |
| Frequency | 50-60 Hz |
| Mounting Force | 24-30 kNm/s2 |
| Model No | SKN 6000 |
| Shape | Round |
Minimum order quantity: 50 Piece
Features:
₹ 950 / Piece Get Latest Price
| Maximum Repetitive Reverse Voltage | 600V |
| Maximum D.C. Reverse Voltage | 600 V |
| Power Dissipation | 417 W |
| Junction Temperature | -40 to +150 DEGREE C |
| Storage Temperature Range | -40 to +125 DEGREE C |
| Junction to Case Thermal Resistance(Per Diode ) | 0.3 DEGREE C /W |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Color | White |
| Usage/Application | Industrial |
| Part Number | MMF200ZB040DK1 |
| Maximum D.C. Reverse Voltage | 400V |
| Maximum Repetitive Reverse Voltage | 400V |
| Power Dissipation | 625W |
Minimum order quantity: 1 Piece
Soft Reverse Recovery Characteristics
Low Reverse Recovery Loss
Low Forward Voltage
High Surge Current Capability
Low Inductance Package₹ 1250 / Piece Get Latest Price
| Maximum D.C. Reverse Voltage | 1200V |
| Maximum Repetitive Reverse Voltage | 1200V |
| Power Dissipation | 312 W |
| Junction Temperature | -40 to +150 DEGREE C |
| Storage Temperature Range | -40 to +125 DEGREE C |
₹ 2250 / Piece Get Latest Price
| Brand | Semikron |
| Model Number | SKKD 100 |
| Weight | 95 gm |
| Frequency | 50Hz |
| Power Source | Electric |
| Working Temperature | -40 ~ +185 Degree C |
Minimum order quantity: 50 Piece
Typical Applications:
₹ 6500 / Piece Get Latest Price
| Current | 60A |
| Brand | Eupec |
| Model No | DDB6U104N16RR |
| DC Collector Current | 50 A |
| Working Temperature | -40~+140 Degree C |
| Frequency | 50/60Hz |
Minimum order quantity: 50 Piece
₹ 850 / Piece Get Latest Price
| Phase | Three Phase |
| Power Source | Electric |
| Model Number | SKKH92-16E |
| Voltage | 900 V |
| Brand | Semipack |
| Frequency | 50/60 Hz |
| Temperature | -40+125 deg C |
| Weight | 95 gm |
₹ 550 / Piece Get Latest Price
| Part Number | SKKD 46/16 |
| Voltage | 1600VOLT |
| Mounting Type | Panel Mount |
| Power Source | Electric |
| Model Name/Number | SKKD 46/16 |
| Current Rating | 47 AMP |
| Brand | Semikron |
| Type | Module |
| Package Type | Box |
| Weight | 95 gm |
| Working Temperature | -40~+165 Degree C |
Minimum order quantity: 1 Piece
• Heat transfer through aluminium oxide ceramic isolated metal baseplate
• Hard soldered joints for high reliability
Upender Gupta (Proprietor)
V. P. Electronics
No. 53, Friends Enclave, East Block
New Delhi - 110086, Delhi, India