Our product range includes a wide range of skkh162-16e rectifier module (vp005105), skt 1200 semikron, skkh106-16e rectifier module(vp007048), skt 553 thyristor module, skt 813 thyristor module and skt 340 thyristor module.


₹ 2250 / PieceGet Latest Price
| Brand | Semipack |
| Model Number | SKKH162-16E |
| Input Voltage | 933 V |
| Weight | 165 gm |
| Frequency | 60 Hz |
| Current Rating | 162 A |
| Temperature | -40+125 Deg C |
Features
• Heat transfer through aluminium oxide ceramic isolated metal baseplate
Hard coldered joints for high reliability



₹ 18760 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Package Type | Capsule |
| Part Number | SKT 1200 |
| Mounting Type | Capsule Mounting |
| VRSM | 1200V |

₹ 950 / PieceGet Latest Price
| Voltage | 1600 V |
| Phase | Three Phase |
| Weight | 95 gm |
| Current Rating | 106 A |
| Working Temperature | -40~+150 Degree C |
| Model No | SKKH106-16E |
| Temperature | -40+130 deg C |
Features
• Heat transfer through aluminium oxide ceramic isolated metal baseplate
• Hard coldered joints for high reliability



₹ 8160 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Capsule |
| Brand | SEMIKRON |
| Part Number | SKT 553 |
| Maximum Operating Temperature | 85 DegreeC |
| Mounting Type | Capsule Mounting |
| Rated Average On-State Current | 554A |



₹ 7160 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Capsule |
| Brand | SEMIKRON |
| Part Number | SKT 813 |
| Maximum Operating Temperature | 88 DegreeC |
| Mounting Type | Capsule Mounting |
| Rated Average On-State Current | 810A |



₹ 6610 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Capsule |
| Brand | SEMIKRON |
| Part Number | SKT 340 |
| Maximum Operating Temperature | 82 DegreeC |
| Mounting Type | Capsule Mounting |
| Rated Average On-State Current | 340A |


₹ 7950 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Capsule |
| Brand | SEMIKRON |
| Part Number | SKT 551 |
| Maximum Operating Temperature | 85 DegreeC |
| Mounting Type | Capsule Mounting |
| Rated Average On-State Current | 550A |


₹ 850 / PiecesGet Latest Price
| Voltage | 500 V |
| Brand | Semikron |
| Temperature | -40 + 125 deg C |
| Weight | 95 gm |
| Application | Rectifier, Online UPS, Induction, Inverter etc |
| Working Temperature | -40~+145 Degree C |
| Packaging Type | Box |
| Model No | SKKT92B16E |

₹ 5350 / PiecesGet Latest Price
| Minimum Order Quantity | 1 Pieces |
| Voltage | 1600 V |
| Phase | Single Phase |
| Power Source | Elelctric |
| Temperature | -40+130 deg C |
| Weight | 600 gm |
| Model No | SKKT330/16E |
| Current Rating | 330 A |

₹ 4800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Module Configuration | Dual Thyristor |
| Average On State Current | 273 A |
| Repetitive Peak Off State Voltage | 1600 V |
| Brand | SEMIKRON |
| Voltage | 1600 V |
| Phase | Single Phase |
| Series | SKKT |
| Package Type | Module |
| Power Source | Electric |
| Model Number | SKKT273-16E |


₹ 1050 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Part Number | SKKT57B16E |
| Mounting Type | Screw |
| Package Type | Semipack1 |
| Repetitive Peak Forward Blocking Voltage | 1.65V |
| Surge Current Rating | 60A |

₹ 1915 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Bulk |
| Brand | SEMIKRON |
| Part Number | SKT 50/16 E |
| Maximum Operating Temperature | 78 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 50A |

₹ 5578 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Bulk |
| Brand | SEMIKRON |
| Part Number | SKT 100/16 E |
| Maximum Operating Temperature | 85 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 100A |
SEMIKRON
Stud thyristor; 1.6kV; 100A; 175A; 150mA; Package: bulk; TO209,TO94
MAXIMUM OPERATING TEMP. - 85°C

₹ 1550 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Part Number | SKT 50/12 E |
| Mounting Type | Stud Mounting |
| Package Type | Bulk |
| Maximum Operating Temperature | 78 DegreeC |
| Rated Average On-State Current | 50A |

₹ 3250 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Frequency | 50/60 Hz |
| Virtual Junction Temperature | -40+125 deg C |
| Operation Temperature | -40+100 deg C |
| Storage Temperature | -40+125 deg C |
| RMS Current | 300 A |
| Weight | 150 g |
| Mounting Torque | 2.25 - 2.75 Nm |
| Terminal Torque | 4.5 - 5.5 Nm |
| VRRM | 2 x 1600V |
| ITAV | 216A |
Features/Advantages:

₹ 2250 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Model Number | DFA100BA160 |
| Repetitive Peak Reverse Voltage | 1600 V |
| Brand | SanRex |
| Frequency | 50/60Hz |
| Voltage | 1600 V |
| Mass | 150 gm |
| Operating Junction Temperature | -40 to +135 deg C |
| Storage Temperature | -40 to +125 deg C |
| Phase | Three Phase |
| Non Repetitive Peak Reverse Voltage | 1700 V |

₹ 5250 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Phase | Three Phase |
| Frequency | 50/60 Hz |
| Model No | SKKH330-16E |
| Brand | Semipack |
| Mass | 600 gm |
| Temperature | -40+130 deg C |
| Packaging Type | Box |
| Working Temperature | -40~+155 Degree C |
Features:
Typical Applications:

₹ 4100 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Model Number | SK 20 NHMH |
| Brand | Semikron |
| Temperature Range | -40-+150 deg C |
| Frequency | 50/60 Hz |
| Mounting Torque | 2Nm |
| Working Temperature | -40~+150 Degree C |
Features:
Typical Applications:

₹ 2650 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Brand | IXYS |
| Frequency | 50/60 Hz |
| Model No | MCC 200-16IO1 |
| Virtual Junction Temperature | -40+125 deg C |
| Operation Temperature | -40+100 deg C |
| Storage Temperature | -40+125 deg C |
| Rms Current | 300 A |
| Weight | 150 gm |
| VRRM | 1600 V |
| Working Temperature | -40~+150 Degree C |
Features/Advantages:

₹ 4950 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Model Number | MCC 255-16IO1 |
| Weight | 680 gm |
| Frequency | 50Hz |
| Storage Temperature | -40+125 deg C |
| Virtual Junction Temperature | -40+140 deg C |
| Operation Temperature | -40+125 deg C |
| Total Power Dissipation | 0.040 kW at T = 25 deg C |
| ITAV | 250A |
| VT | 1.08V |
| VRRM | 2x1600V |


₹ 850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Module |
| Surge Current Rating | 60 Amp 1600Volt |
| Brand | IXYS |
| Part Number | MCD56-16io1B |
| Mounting Type | on Heat sink |
Thyristor \ Diode Module
Phase leg
VRRM= 2x 1600 V
I TAV= 60 A
VT= 1.24 V

₹ 750 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Techsem |
| Frequency | 50/60 Hz |
| Weight | 2600 gm |
| Packaging Type | Box |
| Working Temperature | -40~+150 Degree C |
| Stored Temperature | -40-+125 deg C |
| Mounting Torque | 6 N.m |
| Repetitive Peak Current | 55 mA |
| Model No | MTC600 |

₹ 6200 / PiecesGet Latest Price
| Minimum Order Quantity | 1 Pieces |
| Voltage | 1600 V |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Model No | SKKH 250/16e |
| Weight | 600 gm |
| Temperature | -40+130 Deg C |
| Brand | Semipack |
| Current Rating | 380 A |

₹ 9625 / PieceGet Latest Price
| Voltage | 1600 V |
| Phase | Three Phase |
| Brand | Semipack |
| Frequency | 50 Hz |
| Weight | 1400 gm |
| Model No | SKKT570/16E |
| Temperature | -40+135 deg C |
| Current Rating | 570 A |

₹ 2190 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Bulk |
| Brand | SEMIKRON |
| Part Number | SKT 40/16 E |
| Maximum Operating Temperature | 80 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 40A |

₹ 1541 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Bulk |
| Brand | SEMIKRON |
| Part Number | SKT 40/14 E |
| Maximum Operating Temperature | 80 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 40A |

₹ 1190 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Bulk |
| Brand | SEMIKRON |
| Part Number | SKT 40/06 D |
| Maximum Operating Temperature | 80 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 40A |

₹ 1385 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Part Number | SKT 40/04 D |
| Mounting Type | Stud Mounting |
| Package Type | Bulk |
| Maximum Operating Temperature | 80 DegreeC |
| Rated Average On-State Current | 40A |

₹ 4950 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Brand | Semikron |
| Frequency | 50/60 Hz |
| Temperature | -40+130 deg C |
| Model No | SKKT323-16E |
| Weight | 965 gm |
| VRRM | 1200-1600 V |
| Packaging Type | Box |
| VRSM | 1300-1700 V |
Features:
Typical Applications:

₹ 650 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Semikron |
| Frequency | 50 Hz |
| Package Type | Box |
| Weight | 75 gm |
| Temperature | -40 + 125 deg C |
| Model No | SKKD 101/16 |

₹ 1850 / PieceGet Latest Price
| Phase | Three Phase |
| Model Number | SKKT162-16E |
| Brand | Semikron |
| Frequency | 50/60 Hz |
| Temperature | -40+125 deg C |
| Weight | 165 gm |
| VRSM | 900-1900 V |
• Heat transfer through aluminium oxide ceramic isolated metal baseplate
• Hard soldered joints for high reliability



₹ 1895 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Package Type | Bulk |
| Part Number | SKT 55/12E |
| Maximum Operating Temperature | 92 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 55A |



₹ 10515 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Package Type | Bulk |
| Part Number | SKT 300/16E |
| Maximum Operating Temperature | 93 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 300A |




₹ 10600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Package Type | Capsule |
| Brand | SEMIKRON |
| Part Number | SKT 760 |
| Maximum Operating Temperature | 80 DegreeC |
| Mounting Type | Capsule Mounting |
| Rated Average On-State Current | 760A |

₹ 2190 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Package Type | Bulk |
| Part Number | SKT 40/18 E |
| Maximum Operating Temperature | 80 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 40A |


₹ 1360 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Package Type | Bulk |
| Part Number | SKT 40/12 E |
| Maximum Operating Temperature | 80 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 40A |

₹ 1590 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Package Type | Bulk |
| Part Number | SKT 24/14E |
| Maximum Operating Temperature | 95 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 24A |

₹ 1460 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | SEMIKRON |
| Package Type | Bulk |
| Part Number | SKT24/12E |
| Maximum Operating Temperature | 95 DegreeC |
| Mounting Type | Stud Mounting |
| Rated Average On-State Current | 24A |

₹ 6000 / PieceGet Latest Price
| Phase | Three Phase |
| Model Number | SKKH250-16E |
| Brand | Semikron |
| Power Source | Electric |
| Weight | 600 gm |
| Temperature | -40+130 deg C |
| Voltage | 900 V |

₹ 15000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 1200V |
| Part Number | IV1B12013HA1L |
| Model Name/Number | IV1B12013HA1L 1200V 13mohm SiC MODULE |
| Brand | Invantchip Technology |
| Usage/Application | UPS |


Upender Gupta (Proprietor)
V. P. Electronics
No. 53, Friends Enclave, East Block, New Delhi - 110086, Delhi, India






































