Manufacturer of a wide range of products which include acm030ls065q alpha power solution, acm030ls065q sic mosfet 92a 650volt, inverter stack, nine level cascaded inverter stack, matrix converter (inverter stack) and acm080p120q power mosfet module.




₹ 1850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Current | 92A |
| Voltage | 650V |
| Brand | Alpha Power Solution |
| Part Number | ACM030LS065Q |
| Maximum Gate Source Voltage | -4 / +18 V |
| Maximum Continuous Drain Current | VGS = 18V, TC=25 DegreeC - 92A |

₹ 1250 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Current | 92A |
| Voltage | 650VOLT |
| Brand | ALPHA POWER SOLUTIONS |
| Part Number | ACM030LS065Q SIC MOSFET 92A 650VOLT |
| Mounting Type | DIP |





₹ 75000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | 3kva-200kva |
| Usage/Application | The 3 phase Inverter stack kit is specially designed for easy practical experimentation for student |
| Current | 35 AMP |
| Material | PVC |
| Output Voltage | 750 VOLT DC |
| Brand | VP ELECTRONICS |
| Capacity | 1-50 kW |
| Product Type | INVERTER STACK,CONVERTER |
| Input Voltage | 230-415 V |
| Color | Trasnprent |

₹ 425000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Input DC Voltage | 200 V |
| Output AC Voltage | 130 V |
| Output Current (IAC) | 35 Amps |
| Switching Frequency | 10 kHz |
| Ambient Temperature | 40 deg C |
| Cooling Method | Forced Air |

₹ 325000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Input AC Voltage | 415 V |
| Output AC Voltage | 415 V |
| Output Current (IAC) | 35 Amps |
| Switching Frequency | 20 kHz |
| Ambient Temperature | 40 deg C |
| Cooling Method | Forced Air |


₹ 1150 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 1200V |
| Brand | Alpha Power Solution |
| Part Number | ACM080P120Q |
| Current | 37A |
| Maximum Drain Source Resistance | 78mohm |

₹ 9500 / KgGet Latest Price
| Minimum Order Quantity | 1 Kg |
| Material | Inventchip Technology |
| Grade | Industrial |
| Color | White |
| State | Solid |
| Packaging Type | Box |

₹ 42500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Single Phase AC Motor Driver ,Brushed DC Motor Driver ,Single Phase Inverter , Interleaved Boost |
| Product Type | 2 LEG 2 LEVEL INVETER STACK 2.4KW |
| Color | TRANSPARENT |
| Packaging Type | BOX |
| Country of Origin | Made in India |
| DC Link | 350 V |
| Output Power | 2.4 kW |


₹ 28500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | v p electronics |
| Mounting Type | NA |
| Package Type | box |
| Country of Origin | Made in India |
| Weight | 310g |
₹ 1650 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drain-Source Voltage (VDS) | 1200V |
| Continuous Drain Current (ID) | 100A |
| Transistor Type | NPN |
| Brand | ALPHA POWER SOLUTIONS |
| Linear Derating Factor | VGS = 20V, TC=25 DegreeC 100 AVGS = 20V, TC=100 DegreeC 71A |
| Current | 100 AMP |
| Voltage | 1200 VOLT |
| Drain Source Resistance | RDS(ON) = 20m |
| Maximum Operating Frequency | 200 |
| Maximum Operating Temperature | 75 |
₹ 325000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Input DC Voltage | 600V |
| Output AC Voltage | 415V |
| Output Current (IAC) | 35 Amps |
| Switching Frequency | 20 kHz |
| Ambient Temperature | 40 deg C |
| Cooling Method | Forced Air |
₹ 175000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Input DC Voltage | 750 V |
| Output AC Voltage | 415 V |
| Output Current (IAC) | 35 Amps |
| Switching Frequency | 20 kHz |
| Ambient Temperature | 40 deg C |
| Cooling Method | Forced Air |
₹ 425000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Input AC Voltage | 415 V |
| DC Voltage | 560 V |
| Output AC Voltage | 415 V |
| Output Current (IAC) | 30 Amps |
| Switching Frequency | 20 kHz |
| Ambient Temperature | 40 deg C |
| Cooling Method | Forced Air |
Get Latest Price
| Minimum Order Quantity | 1 |
| Reverse Voltage | 1200 v |
| Voltage | 1000 V |
| Forward Current | 10 mA |
| Package Type | TO-247 |
| Diode Structure | Single |
| Usage/Application | Industrial |
| Package Style | TO 247 |
| Diode Configuration | Single |
| Mounting Type | Through Hole |
| Application | X Ray, HV Power, Test Bench, Electrostatic, Ionizer |


₹ 17650 / PackGet Latest Price
| Minimum Order Quantity | 1 Pack |
| Voltage | 1200 VOLT |
| Brand | INVANTCHIP TECHNOLOGY |
| Part Number | IV1B12013HA1L 1200V 96A13mohm SiC MODULE |
| Transistor Type | NPN |
| Mounting Type | DIP |
| Current | 96A |
| Linear Derating Factor | VGS = 20V, TC=25 DegreeC 100 AVGS = 20V, TC=100 DegreeC 71A |

₹ 850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 1200 VOLT |
| Brand | ALPHA POWER SOLUTIONS |
| Part Number | ACM080P120Q 37AMP 1200 VOLT SIC MOSFET |
| Transistor Type | NPN |
| Mounting Type | DIP |
| Current | 37A |
| Linear Derating Factor | VGS = 20V, TC=25 DegreeC 100 AVGS = 20V, TC=100 DegreeC 71A |


Upender Gupta (Proprietor)
V. P. Electronics
No. 53, Friends Enclave, East Block, New Delhi - 110086, Delhi, India









