Leading Manufacturer of ep200amp12v igbt based plating rectifier, 100amp 350v high voltage electroplating rectifier, ep1000-1500amp12v igbt based plating rectifier, ep500-750amp12v igbt based plating rectifier, ep3000-4000amp12v igbt based plating rectifier and ep2000-2500amp12v igbt based plating rectifier from New Delhi.
₹ 80000 / Unit Get Latest Price
| Voltage | 5 - 12 VDC standard |
| Current | 200Amp |
| Phase | Three Phase |
| Frequency | 50 - 60Hz |
| Output Power | 1.2KW DC |
| Operation Mode | Current Control or Voltage Control |
| Precision | 99% on entire range |
| Efficiency | 89% (type) @ rated load |
| Line Voltage | 220V+- 15% |
| Neutral | Used |
| Power Factor | Greater Then 95% @ 40% load |
| Primary Current | Max 5A |
| Technology | PWM,Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient temperature | 0 - 40 Degree C |
Minimum order quantity: 1 Unit
₹ 255000 / Unit Get Latest Price
| Brand | VP Electronics |
| Current | 50-100AMP |
| Voltage | 350 V |
| Phase | Three Phase |
| Color | Blue Black |
| Types Of Electroplating | ALL |
| Weight | 50 Kg |
| Power DC | 17.5 kW |
| Primary Current | Max 30A |
| Cabinet | 580x620x270 mm |
Minimum order quantity: 1 Unit
₹ 150000 / Piece Get Latest Price
| Brand | INNOVATE POWER |
| Current | 200Amp |
| Voltage | 5 - 12 V DC standard |
| Phase | Single Phase |
| Frequency | 50 - 60Hz |
| Output Power | 1.2KW DC |
| Operation Mode | Current Control or Voltage Control |
| Precision | 99% on entire range |
| Efficiency | 89% (type) @ rated load |
| Line Voltage | 220V AC +- 15% |
| Neutral | Used |
| Power Factor | Greater Then 95% @ 40% load |
| Primary Current | Max 5A |
| Technology | PWM,Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient Temperature | 0 - 40 Degree C |
Hardware Features
Price Range:-
₹ 450000 / Unit Get Latest Price
| Current | 1000-1500Amp |
| Voltage | 5 - 12 V DC standard |
| Frequency | 50 - 60Hz |
| Output Power | 12-18KW DC |
| Operation Mode | Current Control or Voltage Control |
| Precision | 99% on entire range |
| Current Ripple | Less Than 2.0% of rated output current in current operation mode |
| Efficiency | 89% (type) @ rated load |
| Line Voltage | 3X320-480VAC +- 15% |
| Neutral | Not Used |
| Power Factor | Greater Than 95% @ 40% load |
| Primary Current | Max 30A |
| Technology | PWM,Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient Temperature | 0 - 40 Degree C |
Electrical Features:
Hardware Features:
Operation Modes:
Available Interfaces
Software Features:
Price Range:-
₹ 325000 / Unit Get Latest Price
| Phase | Three Phase |
| Voltage | 5 - 12 VDC standard |
| Frequency | 50 - 60Hz |
| Operation Mode | Current Control or Voltage Control |
| Control Accuracy | 1/1000 of max current or voltage |
| Precision | 99% on entire range |
| Efficiency | 89% (type) @ rated load |
| Line Voltage | 3X320-480VAC +- 15% |
| Output Power | 6KW DC |
| Primary Current | Max 20A |
| Technology | PWM,Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient Temperature | 0 - 40 Degree C |
| Power Factor | Greater Then 95% @ 40% load |
Price Range:-
₹ 750000 / Unit Get Latest Price
| Voltage | 5 - 12 VDC standard |
| Frequency | 50 - 60Hz |
| Output Power | 30-48KW DC |
| Operation Mode | Current Control or Voltage Control |
| Precision | 99% on entire range |
| Current Ripple | Less Than 2.0% of rated output current in current operation mode |
| Efficiency | 89% (type) @ rated load |
| Line Voltage | 3X320-480VAC +- 15% |
| Neutral | Not Used |
| Power Factor | Greater Then 95% @ 40% load |
| Primary Current | Max 55A |
| Technology | PWM,Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient Temperature | 0 - 40 Degree C |
Hardware Features
Price Range:-
₹ 550000 / Unit Get Latest Price
| Voltage | 5 - 12 VDC standard |
| Frequency | 50 - 60Hz |
| Efficiency | 89% (type) @ rated load |
| Output Power | 24-30KW DC |
| Operation Mode | Current Control or Voltage Control |
| Precision | 99% on entire range |
| Current Ripple | Less Than 2.0% of rated output current in current operation mode |
| Line Voltage | 3X320-480VAC +- 15% |
| Neutral | Not Used |
| Power Factor | Greater Then 95% @ 40% load |
| Primary Current | Max 55A |
| Technology | PWM,Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient Temperature | 0 - 40 Degree C |
Hardware Features
Price Range:-
₹ 350000 / Unit Get Latest Price
| Current | 50Amp |
| Voltage | 5 - 350 VDC standard |
| Frequency | 50 - 60Hz |
| Efficiency | 89% (type) @ rated load |
| Output Power | 17.5KW DC |
| Operation Mode | Current Control or Voltage Control |
| Precision | 99% on entire range |
| Current Ripple | Less Than 2.0% of rated output current in current operation mode |
| Line Voltage | 3X320-480VAC +- 15% |
| Neutral | Not Used |
| Power Factor | Greater Then 95% @ 40% load |
| Primary Current | Max 30A |
| Technology | PWM, Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient Temperature | 0 - 40 Degree C |
Hardware Features
Price Range:-
₹ 180000 / Unit Get Latest Price
| Current | 60Amp |
| Voltage | 5 - 25 VDC standard |
| Phase | Single Phase |
| Frequency | 50 - 60Hz |
| Output Power | 1.5KW DC |
| Operation Mode | Current Control or Voltage Control |
| Precision | 99% on entire range |
| Efficiency | 89% (type) @ rated load |
| Line Voltage | 220V AC +- 15% |
| Neutral | Not Used |
| Power Factor | Greater Then 95% @ 40% load |
| Primary Current | Max 5A |
| Technology | PWM,Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient Temperature | 0 - 40 Degree C |
Minimum order quantity: 1 Unit
Hardware Features
Price Range:-
₹ 65000 / Piece Get Latest Price
| Voltage | 5 - 25 VDC standard |
| Current | 60Amp |
| Phase | Three Phase |
| Types Of Electroplating | IGBT BASED FOR CROME/NIKAL/ZINK PLATING |
| Frequency | 50 - 60Hz |
| Efficiency | 89% (type) @ rated load |
| Operation Mode | Current Control or Voltage Control |
| Precision | 99% on entire range |
| Line Voltage | 220V+- 15% |
| Output Power | 1.5KW DC |
| Neutral | Not Used |
| Power Factor | Greater Then 95% @ 40% load |
| Primary Current | Max 5A |
| Technology | PWM,Full Bridge IGBT inverter |
| Cooling Systems | Air |
| Ambient Temperature | 0 - 40 Degree C |
Minimum order quantity: 1 Piece
₹ 750000 / Number Get Latest Price
| Usage/Application | Industrial Automation |
| Brand | VP ELECTRONICS |
| Output Voltage | 48V DC |
| Input Voltage | 320-480V AC |
| Design | Compact |
| Series | 600AMP 48V |
| Input Current | 600AMP |
| Display Type | Digital |
| Rated Power | 28800W |
| Warranty | ONE YEAR |
| Ripple | 3-5 % |
| Group Error Display | 7 |
| Operating Ambient Temperature | 0-38 DegreeC +-5 % |
Minimum order quantity: 1 Number
Upender Gupta (Proprietor)
V. P. Electronics
No. 53, Friends Enclave, East Block
New Delhi - 110086, Delhi, India