₹ 1500 / Piece Get Latest Price
| Frequency | 50 Hz |
| Display | Alphanumeric LCD 16 X 1 back-lit |
| Auxillary Supply | +/- 9V to 12VDC |
| Input AC Volt | 0-5V for 500V fsd |
| Package | 48 X 96 mm facia 23mm depth |
| Termination | FRC Male connector 14/20 pin |
Minimum order quantity: 1 Piece
Integrated LCD Meter for UPS Model 2031C TRMS ADS 2031 is a Microcontroller based Integrated Digital True RMS Meter to measure Multiple parameters. The Meter measures AC Input Volt & Frequency, Output AC Volt, Current & Freq, DC Volt and Current. The Meter accepts normalised Inputs at 5V FSD. The general range available is 500V AC / DC, 100A AC/DC and Line frequency of 50 Hz.
Features:
| Input Signal | Input AC volt | 0-5V for 500V fsd |
| Input Frequency | from AC Volt | |
| Output AC Volt | 0-5V for 500V fsd | |
| Output AC Amp | 0-5V for 100A fsd | |
| Output Frequency | from AC Volt | |
| DC Volt | 0-5V for 500V fsd | |
| DC Amp + & - | 0-5V for 100A fsd | |
₹ 1500 / Piece Get Latest Price
| AC Volt | 0-5V for 500V fsd |
| AC Amp | 0-5V for 100A fsd |
| DC Volt | 0-5V for 500V fsd |
| DC Amp | 0-5V for 100A fsd |
| Accuracy | better than 1% fsd |
| Display | Alphanumeric LCD 16 X 1 back-lit |
| Auxillary Supply | 9 V to 12 VDC |
| Package | 96 X 96 mm facia ; 23mm depth |
ADS 2014T is a Microcontroller based Integrated Digital Meter to measure Multiple parameters on a UPS. The Meter accepts normalised Inputs at 5V FSD. The general range available is 500V AC / DC, 100A AC/DC and Line frequency of 50 Hz. It''s specially available at a depth of 23 mm
Features
₹ 3500 / Piece Get Latest Price
| Back Lit Alphanumeric | 16 X 2 LCD Display |
| FSD Accuracy | 1% |
| Phase | Three Phase |
| LCD Display Size | 16 X 2 mm |
| Accuracy | 1% FSD |
| Compact Meter | 96mm x 96mm x 20mm |
Minimum order quantity: 1 Piece
ADS 2034 is a Microcontroller based Universal Integrated Digital Meter to measure AC Input Volt & Frequency, Output AC Volt, Current & Freq, DC Volt and Current of 3 Phase or 1 phase systems.
₹ 3850 / Piece Get Latest Price
| Phase | Three |
| Wide Voltage Operating Range | 90 to 260 V phase to neutral |
| Input Current | Through 5A CT (Used External CT 125A / 5A CLASS 1 ) |
| Frequency | 50/60Hz |
| Display Type | Digital |
₹ 3500 / Piece Get Latest Price
| Model Name/Number | ADS 2233 S4K |
| Voltage | 20 - 60V DC |
| Usage/Application | Industrial |
| Current | 75mV / 100A |
| Type | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500 / Pieces Get Latest Price
| Type | Digital |
| Temperature Range | -20 deg -+55 deg C |
| Model No | ADS 2231 S4R |
| DC Voltage | 20 - 60V DC |
| Current Rating | 75mV / 100A |
| No of Channels | 4 channels |
| Accuracy | better than 0.5 % |
| Display | 16 X 2 Alphanumeric back lit LCD Display |
Minimum order quantity: 1 Pieces
ADS 2231 is a Microcontroller based Integrated Digital Meter to measure Multiple parameters on DC power Management applications. The general range available is 48V DC & 100A DC.
Features:
₹ 10500 / Piece Get Latest Price
| Phase | Three |
| Type | Digital |
| Power Source | Electric |
| DC Input Voltage Range | 75 mV |
| Shunt Value | 75 mV |
| Power | 200 kW |
2 0-600 DC voltage measurement
3. backlit 16 character 2 line LCD DISPLAY
4. Password protected reset mode for kWh
5. Last displayed reading stored for kWh
6. Auxillary powered 90-260V AC/DCUpender Gupta (Proprietor)
V. P. Electronics
No. 53, Friends Enclave, East Block
New Delhi - 110086, Delhi, India